Your shopping cart is empty!
Download Brochure http://media.canon-asia.com/shared/live/products/EN/iX6560Brochure.pdf
Official Website http://www.canon.com.my/personal/products/printers/inkjet-printers/pixma-ix6560?languageCode=EN
Maximum Printing Resolution | 9600 (horizontal)*1 x 2400 (vertical) dpi | |
Print Head / Ink | Type / Ink System: | Permanent / Individual Ink Cartridge |
Total Number of Nozzles: | 4,608 | |
Min. Ink Droplet Size: | 1pl | |
Ink Tank: | PGI-725 Pigment Black, CLI-726 Cyan / Magenta / Yellow / Black | |
Print Speed Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Colour*2: ESAT / Simplex |
Approx. 8.8ipm |
Document: B/W*2: ESAT / Simplex |
Approx. 11.3ipm | |
Photo: (4x6")*2: PP-201 / Borderless |
Approx. 36secs. | |
Printable Width | Up to 322.2mm | |
Borderless: | Up to 329mm (A3+) | |
Recommended Printing Area | Top margin: | 40.7mm |
Bottom margin: | 37.4mm | |
Paper Size | A3+, A3, A4, A5, B4, B5, Letter, Legal, Ledger, 4 x 6", 5 x 7", 8 x 10", 10 x 12", Envelopes (DL, COM10) | |
Paper Handling | ||
Paper Handling (Rear Tray) (Maximum Number) |
Plain Paper: | A3, A4, A5, B4, B5, LTR, LGL, LDR = 150 |
High Resolution Paper (HR-101N): | A4 = 80, A3 = 50, A3+ = 20 | |
Photo Paper Pro Platinum (PT-101): | 4 x 6" = 20, A3, A4, 8 x 10" = 10, A3+ = 1 | |
Photo Paper Plus Glossy II (PP-201): | 4 x 6" = 20, A3, A4 = 10, A3+ = 1 | |
Photo Paper Plus Semi-gloss (SG-201): | 4 x 6" = 20, A3, A4, 8 x 10" = 10, A3+, 10 x 12" = 1 | |
Glossy Photo Paper "Everyday Use" (GP-501): | 4 x 6" = 20, A4 = 10 | |
Matte Photo Paper (MP-101): | 4 x 6" = 20, A4, A3 = 10 | |
Photo Stickers (PS-101): | 1 | |
T-Shirt Transfer (TR-301): | 1 | |
Envelope | European DL, US Com. #10 = 10 | |
Paper Weight | Rear Tray: |
Plain Paper: 64 - 105 g/m2, Canon specialty paper: max paper weight: approx. 300g/m2 (Photo Paper Pro Platinum PT-101) |
System Requirements | ||
Windows*3 | Windows XP, Windows Vista, Windows 7 | |
Macintosh*3 | Macintosh OS X 10.4.11 - 10.6 | |
General | ||
Interface | PC: | USB 2.0 Hi-Speed |
Operating Environment | Temperature: | 5 - 35°C |
Humidity: | 10 - 90% RH (no dew condensation) | |
Storage Environment | Temperature: | 0 - 40°C |
Humidity: | 5 - 95% RH (no dew condensation) | |
Acoustic Noise (PC Print)*4 | Approx. 45.0db(A) | |
Power | 100 - 240V, 50 / 60Hz | |
Power Consumption | Standby (scanning lamp is off) (USB connection to PC): | Approx. 1.3W |
OFF (USB connection to PC): | Approx. 0.5W | |
Printing*5: | Approx. 20W | |
Environment | Regulation: | RoHS (EU, China), WEEE (EU) |
Eco-Label: | Energy Star | |
Duty Cycle | Up to 7,000 pages/month | |
Dimension (W x D x H) | Approx. 549 × 299 × 159mm | |
Weight | Approx. 7.6kg |
1+2 Year Warranty